Most Recent Folsom Homes For Sale
| View All Folsom Homes For Sale | ||
|
324 Gilmore St, Folsom, PA 19033 | $175,000 3 beds, 2.5 baths |
|
204 Evergreen Ave, Folsom, PA 19033 | $139,900 3 beds, 1 bath |
|
200 Folsom Ave, Folsom, PA 19033 | $218,000 3 beds, 1.5 baths |
Real Estate Resources |
Folsom Apartments
There are 329 apartments found in and near the Folsom area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 02/14/2012 | $1,176 | 3.875% | 2.000 | 4.112% | $2,057 |
| Quicken Loans | 02/14/2012 | $1,230 | 4.250% | 0.000 | 4.328% | $2,307 |
| Quicken Loans | 02/14/2012 | $1,212 | 4.125% | 0.750 | 4.241% | $1,557 |
| Federated Mortgage Corp | 02/14/2012 | $1,140 | 3.625% | 0.000 | 3.652% | $835 |
| First Financial Services, Inc | 02/14/2012 | $1,123 | 3.500% | 2.000 | 3.663% | $0 |
View Pennsylvania Homes For Sale (MLS)
Don't See Your Area?
View All Pennsylvania Listings